Back to Survey Crafter Professional Example Survey Batch Reports
12/17/2007 Bank Customer Service Survey Page 11 of 16
02:03:05 PM Analysis 10
Back Next

TOTAL 8. What is your gender?
Female Male
Count Pct. Count Row Pct. Count Row Pct.
TOTAL 96 100.0% 13 13.5% 15 15.6%
4. Which of the following services do you use? (Select all that apply)
Automatic Teller 23 24.0% 9 39.1% 9 39.1%
Checking 17 17.7% 6 35.3% 8 47.1%
Debit/Credit Card 11 11.5% 3 27.3% 5 45.5%
Direct Deposit 12 12.5% 4 33.3% 6 50.0%
Education Account 14 14.6% 4 28.6% 5 35.7%
Insurance 3 3.1% 1 33.3% 1 33.3%
Internet/Online Services 9 9.4% 3 33.3% 5 55.6%
Investment Management 6 6.3% 2 33.3% 4 66.7%
Loan Services 7 7.3% 3 42.9% 3 42.9%
Retirement Account 1 1.0% 0 0.0% 1 100.0%
Savings 12 12.5% 5 41.7% 5 41.7%
Travel Club Account 5 5.2% 2 40.0% 3 60.0%
Missing (No Value) 0 0.0% 0 NV 0 NV

Back Next
Back to Survey Crafter Professional Example Survey Batch Reports