Back to Survey Crafter Professional Example Survey Batch Reports
12/17/2007 Bank Customer Service Survey Page 13 of 16
02:03:21 PM Analysis 12
Back Next

TOTAL 8. What is your gender?
Female Male
Count Pct. Count Row Pct. Count Row Pct.
TOTAL 96 100.0% 13 13.5% 15 15.6%
7. In which state do you live?
Alabama 5 5.2% 3 60.0% 1 20.0%
Alaska 2 2.1% 0 0.0% 2 100.0%
Arizona 3 3.1% 2 66.7% 1 33.3%
Arkansas 2 2.1% 1 50.0% 0 0.0%
California 2 2.1% 1 50.0% 1 50.0%
Colorado 1 1.0% 0 0.0% 1 100.0%
Connecticut 1 1.0% 1 100.0% 0 0.0%
Delaware 2 2.1% 0 0.0% 1 50.0%
District of Columbia 0 0.0% 0 NV 0 NV
Florida 0 0.0% 0 NV 0 NV
Georgia 0 0.0% 0 NV 0 NV
Hawaii 0 0.0% 0 NV 0 NV
Idaho 0 0.0% 0 NV 0 NV
Illinois 0 0.0% 0 NV 0 NV
Indiana 0 0.0% 0 NV 0 NV
Iowa 0 0.0% 0 NV 0 NV
Kansas 1 1.0% 0 0.0% 1 100.0%
Kentucky 0 0.0% 0 NV 0 NV
Louisiana 0 0.0% 0 NV 0 NV
Maine 0 0.0% 0 NV 0 NV
Maryland 0 0.0% 0 NV 0 NV
Massachusetts 1 1.0% 0 0.0% 1 100.0%
Michigan 0 0.0% 0 NV 0 NV
Minnesota 2 2.1% 1 50.0% 1 50.0%
Mississippi 1 1.0% 0 0.0% 1 100.0%
Missouri 0 0.0% 0 NV 0 NV
Montana 0 0.0% 0 NV 0 NV
Nebraska 0 0.0% 0 NV 0 NV
Nevada 0 0.0% 0 NV 0 NV
New Hampshire 0 0.0% 0 NV 0 NV
New Jersey 0 0.0% 0 NV 0 NV
New Mexico 0 0.0% 0 NV 0 NV
New York 0 0.0% 0 NV 0 NV
North Carolina 4 4.2% 2 50.0% 2 50.0%
North Dakota 0 0.0% 0 NV 0 NV
Ohio 0 0.0% 0 NV 0 NV
Oklahoma 0 0.0% 0 NV 0 NV
Oregon 0 0.0% 0 NV 0 NV
Pennsylvania 0 0.0% 0 NV 0 NV
Rhode Island 0 0.0% 0 NV 0 NV
South Carolina 0 0.0% 0 NV 0 NV
South Dakota 0 0.0% 0 NV 0 NV
Tennessee 0 0.0% 0 NV 0 NV
Texas 1 1.0% 1 100.0% 0 0.0%
Utah 0 0.0% 0 NV 0 NV
Vermont 0 0.0% 0 NV 0 NV
Virginia 0 0.0% 0 NV 0 NV
Washington 0 0.0% 0 NV 0 NV
West Virginia 0 0.0% 0 NV 0 NV
Wisconsin 1 1.0% 1 100.0% 0 0.0%
Wyoming 0 0.0% 0 NV 0 NV
No Reply 0 0.0% 0 NV 0 NV
Missing (No Value) 67 69.8% 0 0.0% 2 3.0%

Back Next
Back to Survey Crafter Professional Example Survey Batch Reports