Back to Survey Crafter Professional Example Survey Batch Reports
12/17/2007 Software-R-Us Employee Satisfaction Survey Page 26 of 26
01:53:24 PM Analysis 25
Back

TOTAL 4. What is your gender?
Female Male
Count Pct. Count Row Pct. Count Row Pct.
TOTAL 108 100.0% 36 33.3% 36 33.3%
5. Do you have any suggestions about how Software-R-Us can be made a better place to work?
no 4 3.7% 2 50.0% 2 50.0%
I don't know 3 2.8% 2 66.7% 1 33.3%
None 3 2.8% 1 33.3% 2 66.7%
Nothing 3 2.8% 0 0.0% 2 66.7%
Nope 2 1.9% 0 0.0% 2 100.0%
A good coffee machine 1 0.9% 1 100.0% 0 0.0%
A refrigerator 1 0.9% 1 100.0% 0 0.0%
Add a kitchen with a refrigerator 1 0.9% 1 100.0% 0 0.0%
Better health benefits 1 0.9% 1 100.0% 0 0.0%
Bonuses would be good 1 0.9% 1 100.0% 0 0.0%
Free ice cream on Mondays would be nice. 1 0.9% 0 0.0% 1 100.0%
Friday dress casual 1 0.9% 0 0.0% 1 100.0%
fun 1 0.9% 1 100.0% 0 0.0%
I can't think of anything 1 0.9% 0 0.0% 1 100.0%
I don't know what to write 1 0.9% 0 0.0% 1 100.0%
Increase pay scales 1 0.9% 1 100.0% 0 0.0%
More benefits 1 0.9% 0 0.0% 0 0.0%
More free ice cream 1 0.9% 1 100.0% 0 0.0%
No comment 1 0.9% 0 0.0% 1 100.0%
None whatsoever 1 0.9% 0 0.0% 1 100.0%
Nothing comes to mind 1 0.9% 1 100.0% 0 0.0%
Software-R-Us needs to improve on their moral and values as a company and to implement future goals. 1 0.9% 1 100.0% 0 0.0%
Suggest increased benefits for employees who have seniority 1 0.9% 0 0.0% 1 100.0%
Missing (No Value) 75 69.4% 21 28.0% 20 26.7%

Back

Back to Survey Crafter Professional Example Survey Batch Reports