Back to Survey Crafter Professional Example Survey Batch Reports
12/17/2007 Rebecca's Fashion Outlet Customer Web Survey Page 10 of 13
02:00:25 PM Analysis 9
Back Next

TOTAL 3. From what part of the state did you come?
North South East West
Count Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct.
TOTAL 41 100.0% 1 2.4% 6 14.6% 6 14.6% 3 7.3%
8. How likely are you to shop at Rebecca's Fashion Outlet again?
Unlikely 2 4.9% 1 50.0% 0 0.0% 1 50.0% 0 0.0%
Some chance 5 12.2% 0 0.0% 2 40.0% 3 60.0% 0 0.0%
Fifty-fifty chance 1 2.4% 0 0.0% 0 0.0% 1 100.0% 0 0.0%
Likely 3 7.3% 0 0.0% 2 66.7% 1 33.3% 0 0.0%
Highly probable 5 12.2% 0 0.0% 2 40.0% 0 0.0% 3 60.0%
No Reply 0 0.0% 0 NV 0 NV 0 NV 0 NV
Missing (No Value) 25 61.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%

Back Next

Back to Survey Crafter Professional Example Survey Batch Reports