Back to Survey Crafter Professional Example Survey Batch Reports
12/17/2007 Political Survey Page 8 of 12
01:58:14 PM Analysis 7
Back Next

TOTAL 6. What is the highest level of education you have completed?
Grade school or less High school graduate Some college College graduate Graduate degree
5. What is your gender? 5. What is your gender? 5. What is your gender? 5. What is your gender? 5. What is your gender?
Female Male Female Male Female Male Female Male Female Male
Count Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct.
TOTAL 148 100.0% 1 0.7% 0 0.0% 0 0.0% 0 0.0% 21 14.2% 12 8.1% 23 15.5% 5 3.4% 10 6.8% 1 0.7%
3. What is the probability that you will vote in the next election?
Unlikely 12 8.1% 1 8.3% 0 0.0% 0 0.0% 0 0.0% 4 33.3% 0 0.0% 4 33.3% 1 8.3% 2 16.7% 0 0.0%
Some chance 4 2.7% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 50.0% 0 0.0% 1 25.0% 0 0.0% 1 25.0% 0 0.0%
Fifty-fifty chance 14 9.5% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 3 21.4% 5 35.7% 4 28.6% 1 7.1% 1 7.1% 0 0.0%
Likely 12 8.1% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 4 33.3% 1 8.3% 3 25.0% 1 8.3% 3 25.0% 0 0.0%
Highly probable 31 20.9% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 8 25.8% 6 19.4% 11 35.5% 2 6.5% 3 9.7% 1 3.2%
No Reply 0 0.0% 0 NV 0 NV 0 NV 0 NV 0 NV 0 NV 0 NV 0 NV 0 NV 0 NV
Missing (No Value) 75 50.7% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%

Back Next

Back to Survey Crafter Professional Example Survey Batch Reports