Back to Survey Crafter Professional Example Survey Batch Reports
12/17/2007 Political Survey Page 11 of 12
01:58:27 PM Analysis 10
Back Next

TOTAL 6. What is the highest level of education you have completed?
Grade school or less High school graduate Some college College graduate Graduate degree
5. What is your gender? 5. What is your gender? 5. What is your gender? 5. What is your gender? 5. What is your gender?
Female Male Female Male Female Male Female Male Female Male
Count Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct.
TOTAL 148 100.0% 1 0.7% 0 0.0% 0 0.0% 0 0.0% 21 14.2% 12 8.1% 23 15.5% 5 3.4% 10 6.8% 1 0.7%
6. What is the highest level of education you have completed?
Grade school or less 1 0.7% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
High school graduate 0 0.0% 0 NV 0 NV 0 NV 0 NV 0 NV 0 NV 0 NV 0 NV 0 NV 0 NV
Some college 33 22.3% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 21 63.6% 12 36.4% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
College graduate 28 18.9% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 23 82.1% 5 17.9% 0 0.0% 0 0.0%
Graduate degree 11 7.4% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 10 90.9% 1 9.1%
No Reply 0 0.0% 0 NV 0 NV 0 NV 0 NV 0 NV 0 NV 0 NV 0 NV 0 NV 0 NV
Missing (No Value) 75 50.7% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%

Back Next

Back to Survey Crafter Professional Example Survey Batch Reports