Back to Survey Crafter Professional Example Survey Batch Reports
12/17/2007 Trattoria Italiano Customer Satisfaction Survey Page 13 of 15
02:11:38 PM Analysis 12
Back Next

TOTAL 4. How likely are you to visit Trattoria Italiano again?
Unlikely Some chance Fifty-fifty chance Likely Highly probable
Count Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct.
TOTAL 26 100.0% 5 19.2% 1 3.8% 0 0.0% 2 7.7% 0 0.0%
3. Including this visit, how many times have you visited Trattoria Italiano in the past three months?
1 2 7.7% 0 0.0% 0 0.0% 0 0.0% 2 100.0% 0 0.0%
5 1 3.8% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
10 1 3.8% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
200 1 3.8% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Missing (No Reply) 0 0.0% 0 NV 0 NV 0 NV 0 NV 0 NV
Missing (No Value) 21 80.8% 2 9.5% 1 4.8% 0 0.0% 0 0.0% 0 0.0%
Mean 43.40 71.67 NV NV 1.00 NV
Mean Confidence Interval 108.79 276.16 NV NV 0.00 NV
Median 5.00 10.00 NV NV 1.00 NV
Mode 1.00 NV NV NV 1.00 NV
Minimum 1.00 5.00 NV NV 1.00 NV
Maximum 200.00 200.00 NV NV 1.00 NV
Standard Deviation 87.62 111.17 0.00 0.00 0.00 0.00
Variance 7,677.30 12,358.33 0.00 0.00 0.00 0.00
Valid Number 5 3 0 0 2 0

Back Next

Back to Survey Crafter Professional Example Survey Batch Reports