Back to Survey Crafter Professional Example Survey Batch Reports
12/17/2007 Ross Printers Customer Survey Page 27 of 28
02:02:08 PM Analysis 26
Back Next

TOTAL Segment we have assigned to respondent
Copies Only Graphics Professi... Business Special Occasion
Count Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct.
TOTAL 779 100.0% 228 29.3% 36 4.6% 363 46.6% 152 19.5%
8. How satisfied are you with each of the following: - Summary of Mean Ratings and Top 2 Box
Our turnaround time? 2.88 21.6% 3.05 6.4% 2.44 1.0% 2.73 9.8% 3.12 4.4%
The quality of our finished print jobs? 3.11 25.7% 3.16 8.2% 2.92 1.0% 3.10 11.3% 3.12 5.1%
Our pick-up and delivery service? 3.13 26.2% 3.11 8.7% 3.11 1.0% 3.12 11.9% 3.18 4.5%
Our business hours? 2.83 5.1% 2.57 0.5% 3.00 0.1% 2.96 4.1% 2.89 0.4%
The courtesy of our staff members? 3.12 28.2% 3.13 8.0% 3.11 1.5% 3.07 12.3% 3.22 6.4%
The experience and expertise of our staff members? 3.12 27.2% 3.11 8.9% 3.17 1.2% 3.09 11.3% 3.22 5.9%

Back Next

Back to Survey Crafter Professional Example Survey Batch Reports