Back to Survey Crafter Professional Example Survey Batch Reports
12/17/2007 Ross Printers Customer Survey Page 12 of 28
02:01:16 PM Analysis 11
Back Next

TOTAL Segment we have assigned to respondent
Copies Only Graphics Professi... Business Special Occasion
Count Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct.
TOTAL 779 100.0% 228 29.3% 36 4.6% 363 46.6% 152 19.5%
6. Which of the following best describes the kind of print job that you most often need?
Business cards 117 15.0% 0 0.0% 0 0.0% 93 79.5% 24 20.5%
Letterhead and stationery 274 35.2% 0 0.0% 0 0.0% 232 84.7% 42 15.3%
Photocopies 228 29.3% 228 100.0% 0 0.0% 0 0.0% 0 0.0%
Posters and brochures 51 6.5% 0 0.0% 36 70.6% 0 0.0% 15 29.4%
Invitations and announcements 73 9.4% 0 0.0% 0 0.0% 17 23.3% 56 76.7%
Other 36 4.6% 0 0.0% 0 0.0% 21 58.3% 15 41.7%
No Reply 0 0.0% 0 NV 0 NV 0 NV 0 NV
Missing (No Value) 0 0.0% 0 NV 0 NV 0 NV 0 NV

Back Next

Back to Survey Crafter Professional Example Survey Batch Reports