Back to Survey Crafter Professional Example Survey Batch Reports
12/17/2007 Ross Printers Customer Survey Page 19 of 28
02:01:44 PM Analysis 18
Back Next

TOTAL Segment we have assigned to respondent
Copies Only Graphics Professional Business Special Occasion
TOTAL 779 228 36 363 152
7. How many times a month do you use each of the following services: - Summary of Means
Photocopying? 0.41 0.32 2.17 0.45 0.06
Two-color printing? 0.26 0.00 1.69 0.39 0.00
Two-color printing to be completed within 72 hours? 0.60 0.29 6.14 0.37 0.28
Four-color printing? 0.40 0.26 3.69 0.24 0.20
After hours drop-off and pick-up? 0.51 0.58 3.06 0.27 0.38
Specialized or nonstandard print jobs? 0.13 0.00 2.81 0.00 0.00

Back Next

Back to Survey Crafter Professional Example Survey Batch Reports